Name of the Lecturer
Designation
Date of Birth
Date of joining
Date of Retirement
Teaching Experience (as a Lecturer)
Permanent address
M. AMARAVATHI
Lecturer in Commerce
20 – 05 – 1963
06-02-1998
31 – 05 – 2023
21 Years
5-2-159D, Sreekantapuram, Hindupur
Educational Qualifications :
Course | University | Year | % of Marks |
B.Com | S.V.University, Tirupati. | 1984 | 65.75 |
M.Com | S.V.University, Tirupati. | 1986 | 62.63 |
M.Phil | S.K.University, Ananthapuramu | 1989 | 56.5 |
Ph.D | S.K.University, Ananthapuramu | 2011 | Awarded |
Orientation Courses / Workshops / Refresh Courses Attended:
S. No | Course/ Programme attended | Institute / University | Period |
01 | Consumer Protection and welfare challenges in the weak of globalization | UGC, Silver Jubilee Govt. College, Kurnool | 17th, 18th Sep 2010 |
02 | Customer relationship management | APSCHE, Acharya Nagarjuna University, Guntur | 8th & 9th Oct 2010 |
03 | Innovative and Creative Teaching, Learning and Evaluation Methods | NAAC, SVGM GDC, Kalyanadurg | 6th & 7th Aug 2015 |
04 | Human rights : Trends and Issues | UGC – SERO, KSN GDC (W) Anantapur | 9th & 10th Dec 2015 |
05 | Make in India initiative : A SWOT Analysis | UGC, GDC Anantapur | 22nd and 23rd Dec 2016 |
06 | National Workshop on computer based statistical tools for medical and biological sciences | UGC, GDC Anantapur | 1st & 2nd Nov 2010 |
07 | Professional development Programme: ICT – Higher Education | UGC, Maulana Azad National University, Hyderabad | 13th to 17th Dec 2010 |
08 | Suicides on post – Modern India | UGC, SK University, Anantapur | 22nd & 23rd Oct 2010 |
09 | Human Trafficking in Asian Countries: Dynamics and Dimensions | ICSSR, GDC, Anantapur | 10th to 12th Aug 2016 |
10 | Make in India Initiative : A SWOT Analysis | Govt. College (A) Ananthapur | 22 & 23 December 2016 |
11 | Performance, Problems and prospects of MSMEs in India | Govt. College (A) Ananthapur | 28 & 29 July 2017 |
12 | GST Fundamentals | Govt. College (A) Ananthapur | 01-09-2017 |
13 | Women Entrepreneurship (NWWE-2017) | SSBN College (A) Ananthapur | 22 & 23 December 2017 |
14 | Swayam Prabha – Free DTH Channels for High Quality Educational programmes : Challenges | Govt. College (A) Ananthapur | 14 & 15 December 2018 |
15 | Workshop on awareness program for Non-Accredited / Accredidated Colleges | Jain (deemed – To – Be University) Bangalore | 13 & 14 February 2019 |
Publications
S. No | Name of the Publication | Number | Title of the Article | Page no in Journal |
01 | The International manager 4th Volume, Issue 13 dt: 25-03-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | Analytical Study on the customer relationship management (CRM) in cooperative marketing societies | 146 – 152 |
02 | The International manager 4th Volume, Issue 13 dt: 25-03-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | Life Insurance Sector : Indians’ Insurance hopes | 159 – 170 |
03 | The International manager 4th Volume, Issue 13 dt: 25-03-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | An Analysis on National Agricultural Cooperative Marketing Federation of India (NAFED) | 178 – 186 |
04 | The International manager 4th Volume, Issue 13 dt: 25-03-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | The Significance of Cooperative Marketing in India | 01 – 08 |
05 | The International manager 4th Volume, Issue 13 dt: 25-03-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | A Study on the effective functioning of cooperative Marketing | 21 – 28 |
06 | The International manager 4th Volume, Issue 16 dt: 25-12-2017 | ISSN:2348 – 9413 (online) 2348-9405 (Print) | Performance and Growth of MSMEs – An Overview | 28 – 39 |