S.D.G.S.COLLEGE. HINDUPUR
DEPARTMENT OF PHYSICS.
TIME TABLE FOR THE YEAR 2018-2019
SEMESTER: 1ST, 3rd, AND 5TH.
Day | 9:45am – 10:40am, | 10:40am – 11:35am | 11:35am – 12:30pm | 12:30 – 1:30 | 1:30pm – 2:25pm | 2:25pm – 3:20pm | 3:20pm – 4:15pm |
---|---|---|---|---|---|---|---|
Monday | 3E/3T (PS) L1 | 1E/1T(VS) (PRACTICAL) | 1E/1T(VS) (PRACTICAL) | L | 3E(21) VS | 3E(21)VR | __ |
Tuesday | 1E/1T(VS) 10 | 3E/3T(PS)(6) | 2E/2T(PS)(20) | U | __ | __ | __ |
Wednesday | __ | 2E/2T (VS)(19) | __ | N | 3E/3T(VS) PRACTICALS | 3E/3T(VS) PRACTICALS | 1E/1T(VR) 20 |
Thursday | __ | 3E/3T (PS) (PRACTICAL) | 3E/3T (PS) (PRACTICAL) 2E/2T (VS)(19) |
C | 2E/2T (PS) (PRACTICAL) | 2E/2T (PS) (PRACTICAL) | __ |
Friday | 2E(20) PS | 3E/3T VS (18) | __ | H | 1E/1T (18)(PS) | __ | __ |
Saturday | 2E/2T VS(20) | 3E(L1) PS | 1E/1T(18) PS | 3E/3T VS (18) | __ | __ |
S.D.G.S.COLLEGE. HINDUPUR
DEPARTMENT OF PHYSICS.
TIME TABLE FOR THE YEAR 2018-2019
SEMESTER: 1ST, 3rd, AND 5TH.
Day | 9:45am – 10:40am, | 10:40am – 11:35am | 11:35am – 12:30pm | 12:30 – 1:30 | 1:30pm – 2:25pm | 2:25pm – 3:20pm | 3:20pm – 4:15pm |
---|---|---|---|---|---|---|---|
Monday | __ | 1E/1T(VS)(PRACTICAL) | 1E/1T(VS)(PRACTICAL) | L | 3E(6)VS | __ | __ |
Tuesday | 1E/1T VS | __ | __ | U | __ | __ | __ |
Wednesday | __ | 2E/2T VS (19) | __ | N | 3E/3T (VS) (PRACTICAL) | 3E/3T (VS) (PRACTICAL) 1E/1T VS |
__ |
Thursday | 3E/3T (VS) (L1) | __ | __ | C | __ | __ | __ |
Friday | 3E/3T VS | __ | H | __ | __ | __ | |
Saturday | 2E/2T VS(20) | __ | __ | 3E/3T VS | __ | __ |
S.D.G.S.COLLEGE. HINDUPUR
DEPARTMENT OF PHYSICS.
TIME TABLE FOR THE YEAR 2018-2019
SEMESTER: 1ST, 3rd, AND 5TH.
Day | 9:45am – 10:40am, | 10:40am – 11:35am | 11:35am – 12:30pm | 12:30 – 1:30 | 1:30pm – 2:25pm | 2:25pm – 3:20pm | 3:20pm – 4:15pm |
---|---|---|---|---|---|---|---|
Monday | 3E/3T (PS) L1 | __ | __ | L | __ | __ | __ |
Tuesday | __ | 3E/3T (PS) (6) | 2E/2T (PS)(20) | U | __ | __ | __ |
Wednesday | __ | __ | __ | N | __ | __ | __ |
Thursday | __ | 3E/3T(PS)PRASCTICAL | 3E/3T(PS)PRACTICALS | C | 2E/2T (PS) (PRACTICAL) | 2E/2T (PS) (PRACTICAL) | __ |
Friday | 2E(20) PS | __ | __ | H | 1E/1T (18)(PS) | __ | __ |
Saturday | __ | 3E(LAB) PS | 1E/1T(18) PS | __ | __ | __ |